Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $0.440 | $0.340 | $0.370 |
Canada | $0.650 | $0.500 | $0.550 |
India | $0.570 | $0.440 | $0.470 |
Pakistan | $0.480 | $0.370 | $0.400 |
United Kingdom | $0.870 | $0.670 | $0.740 |
United States | $1.090 | $0.840 | $0.920 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.300 | $1.000 | $1.100 |
Canada | $1.950 | $1.500 | $1.650 |
India | $1.690 | $1.300 | $1.430 |
Pakistan | $1.430 | $1.100 | $1.210 |
United Kingdom | $2.600 | $2.000 | $2.200 |
United States | $3.250 | $2.500 | $2.750 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $0.650 | $0.500 | $0.550 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.